To jest tylko wersja do druku, aby zobaczyć pełną wersję tematu, kliknij TUTAJ


Summa Technologiae - SETI@home

Ixolite - 6 Kwietnia 2007, 20:06

mawete, Win'98, ale dlaczego? :shock:
mawete - 6 Kwietnia 2007, 20:09

Szwagierka ma taki... a mnie pomysły *beep* Bila po prostu rozpier.... :evil:

edit: Ktoś coś z trgo rozumie?

07-04-06 19:14:16||Starting BOINC client version 5.8.16 for windows_intelx86
07-04-06 19:14:16||log flags: task, file_xfer, sched_ops
07-04-06 19:14:16||Libraries: libcurl/7.16.0 OpenSSL/0.9.8a zlib/1.2.3
07-04-06 19:14:16||Data directory: C:\PROGRAM FILES\BOINC
07-04-06 19:14:16||Processor: 1 GenuineIntel Pentium(r) II Processor [Pentium(r) II Processor] [fpu mmx]
07-04-06 19:14:16||Memory: 127.48 MB physical, 1.88 GB virtual
07-04-06 19:14:16||Disk: 4.01 GB total, 3.06 GB free
07-04-06 19:14:16||No general preferences found - using BOINC defaults
07-04-06 19:14:16||This computer is not attached to any projects
07-04-06 19:14:16||Visit http://boinc.berkeley.edu for instructions
07-04-06 19:16:20||Fetching configuration file from http://setiathome.berkele...ject_config.php
07-04-06 19:17:33||Fetching configuration file from http://setiathome.berkele...ject_config.php
07-04-06 19:18:02|SETI@home|Master file download succeeded
07-04-06 19:18:02|SETI@home|Sending scheduler request: Project initialization
07-04-06 19:18:02|SETI@home|Requesting 1 seconds of new work
07-04-06 19:19:10|SETI@home|Scheduler RPC succeeded [server version 509]
07-04-06 19:19:10||General prefs: from SETI@home (last modified 2006-08-21 15:32:10)
07-04-06 19:19:10||Host location: none
07-04-06 19:19:10||General prefs: using your defaults
07-04-06 19:19:10|SETI@home|Deferring communication for 11 sec
07-04-06 19:19:10|SETI@home|Reason: requested by project
07-04-06 19:19:10|SETI@home|Successfully attached to SETI@home
07-04-06 19:19:10||Running CPU benchmarks
07-04-06 19:19:10||Suspending computation - running CPU benchmarks
07-04-06 19:19:14|SETI@home|[file_xfer] Started download of file setiathome_5.15_windows_intelx86.exe
07-04-06 19:19:14|SETI@home|[file_xfer] Started download of file libfftw3f-3-1-1a.dll
07-04-06 19:19:23|SETI@home|Sending scheduler request: To fetch work
07-04-06 19:19:23|SETI@home|Requesting 8640 seconds of new work
07-04-06 19:19:28|SETI@home|Scheduler RPC succeeded [server version 509]
07-04-06 19:19:28|SETI@home|Deferring communication for 11 sec
07-04-06 19:19:28|SETI@home|Reason: requested by project
07-04-06 19:20:12||Benchmark results:
07-04-06 19:20:12|| Number of CPUs: 1
07-04-06 19:20:12|| 248 floating point MIPS (Whetstone) per CPU
07-04-06 19:20:12|| 472 integer MIPS (Dhrystone) per CPU
07-04-06 19:20:13||Resuming computation
07-04-06 19:21:36|SETI@home|Sending scheduler request: Requested by user
07-04-06 19:21:36|SETI@home|(not requesting new work or reporting completed tasks)
07-04-06 19:22:10|SETI@home|[file_xfer] Finished download of file libfftw3f-3-1-1a.dll
07-04-06 19:22:10|SETI@home|[file_xfer] Throughput 5732 bytes/sec
07-04-06 19:22:10|SETI@home|[file_xfer] Started download of file setiathome_5.15_COPYING
07-04-06 19:22:18|SETI@home|[file_xfer] Finished download of file setiathome_5.15_COPYING
07-04-06 19:22:18|SETI@home|[file_xfer] Throughput 2933 bytes/sec
07-04-06 19:22:18|SETI@home|[file_xfer] Started download of file setiathome_5.15_COPYRIGHT
07-04-06 19:22:22||Project communication failed: attempting access to reference site
07-04-06 19:22:22|SETI@home|[file_xfer] Finished download of file setiathome_5.15_COPYRIGHT
07-04-06 19:22:22|SETI@home|[file_xfer] Throughput 935 bytes/sec
07-04-06 19:22:22|SETI@home|[file_xfer] Started download of file setiathome_5.15_README
07-04-06 19:22:24|SETI@home|Scheduler request failed: couldn't connect to server
07-04-06 19:22:24|SETI@home|Deferring communication for 1 min 0 sec
07-04-06 19:22:24|SETI@home|Reason: scheduler request failed
07-04-06 19:22:25|SETI@home|[file_xfer] Finished download of file setiathome_5.15_README
07-04-06 19:22:25|SETI@home|[file_xfer] Throughput 780 bytes/sec
07-04-06 19:22:25|SETI@home|[file_xfer] Started download of file seti515.jpg
07-04-06 19:22:27||Access to reference site succeeded - project servers may be temporarily down.
07-04-06 19:22:30|SETI@home|[file_xfer] Finished download of file seti515.jpg
07-04-06 19:22:30|SETI@home|[file_xfer] Throughput 2140 bytes/sec
07-04-06 19:22:30|SETI@home|[file_xfer] Started download of file setiathome_5.15_AUTHORS
07-04-06 19:22:34|SETI@home|[file_xfer] Finished download of file setiathome_5.15_AUTHORS
07-04-06 19:22:34|SETI@home|[file_xfer] Throughput 299 bytes/sec
07-04-06 19:22:34|SETI@home|[file_xfer] Started download of file 30se04ab.10476.4817.586070.3.110
07-04-06 19:22:58|SETI@home|[file_xfer] Finished download of file setiathome_5.15_windows_intelx86.exe
07-04-06 19:22:58|SETI@home|[file_xfer] Throughput 5720 bytes/sec
07-04-06 19:22:58|SETI@home|[file_xfer] Started download of file arecibo_181.png
07-04-06 19:22:58|SETI@home|[error] Signature verification failed for setiathome_5.15_windows_intelx86.exe
07-04-06 19:22:58|SETI@home|[error] Checksum or signature error for setiathome_5.15_windows_intelx86.exe
07-04-06 19:23:00|SETI@home|Deferring communication for 1 min 0 sec
07-04-06 19:23:00|SETI@home|Reason: Unrecoverable error for result 30se04ab.10476.4817.586070.3.110_2 (app_version download error: couldn't get input files:<file_xfer_error> <file_name>setiathome_5.15_windows_intelx86.exe</file_name> <error_code>-120</error_code> <error_message>signature verification failed</error_message></file_xfer_error>)
07-04-06 19:23:10|SETI@home|[file_xfer] Finished download of file arecibo_181.png
07-04-06 19:23:10|SETI@home|[file_xfer] Throughput 5121 bytes/sec
07-04-06 19:23:10|SETI@home|[file_xfer] Started download of file sah_40.png
07-04-06 19:23:12|SETI@home|[file_xfer] Finished download of file sah_40.png
07-04-06 19:23:12|SETI@home|[file_xfer] Throughput 1806 bytes/sec
07-04-06 19:23:12|SETI@home|[file_xfer] Started download of file sah_banner_290.png
07-04-06 19:23:16|SETI@home|[file_xfer] Finished download of file sah_banner_290.png
07-04-06 19:23:16|SETI@home|[file_xfer] Throughput 6829 bytes/sec
07-04-06 19:23:16|SETI@home|[file_xfer] Started download of file sah_ss_290.png
07-04-06 19:23:18|SETI@home|Sending scheduler request: Requested by user
07-04-06 19:23:18|SETI@home|Requesting 86400 seconds of new work, and reporting 2 completed tasks
07-04-06 19:23:23|SETI@home|[file_xfer] Finished download of file sah_ss_290.png
07-04-06 19:23:23|SETI@home|[file_xfer] Throughput 5952 bytes/sec
07-04-06 19:23:23|SETI@home|[file_xfer] Started download of file 30se04ab.10476.4817.586070.3.178
07-04-06 19:23:34|SETI@home|[file_xfer] Finished download of file 30se04ab.10476.4817.586070.3.110
07-04-06 19:23:34|SETI@home|[file_xfer] Throughput 6040 bytes/sec
07-04-06 19:24:03||Project communication failed: attempting access to reference site
07-04-06 19:24:03|SETI@home|[file_xfer] Finished download of file 30se04ab.10476.4817.586070.3.178
07-04-06 19:24:03|SETI@home|[file_xfer] Throughput 9062 bytes/sec
07-04-06 19:24:04|SETI@home|Scheduler request failed: couldn't connect to server
07-04-06 19:24:04|SETI@home|Deferring communication for 1 min 0 sec
07-04-06 19:24:04|SETI@home|Reason: scheduler request failed
07-04-06 19:24:05||Access to reference site succeeded - project servers may be temporarily down.
07-04-06 19:24:15|SETI@home|Sending scheduler request: Requested by user
07-04-06 19:24:15|SETI@home|Requesting 86400 seconds of new work, and reporting 2 completed tasks
07-04-06 19:25:01||Project communication failed: attempting access to reference site
07-04-06 19:25:02||Access to reference site succeeded - project servers may be temporarily down.
07-04-06 19:25:02|SETI@home|Scheduler request failed: couldn't connect to server
07-04-06 19:25:02|SETI@home|Deferring communication for 1 min 50 sec
07-04-06 19:25:02|SETI@home|Reason: scheduler request failed
07-04-06 19:25:11|SETI@home|Resetting project
07-04-06 19:25:59|SETI@home|Sending scheduler request: Requested by user
07-04-06 19:25:59|SETI@home|Requesting 86400 seconds of new work
07-04-06 19:26:45|SETI@home|Scheduler RPC succeeded [server version 509]
07-04-06 19:26:45|SETI@home|Deferring communication for 11 sec
07-04-06 19:26:45|SETI@home|Reason: requested by project
07-04-06 19:26:45|SETI@home|Deferring communication for 3 min 56 sec
07-04-06 19:26:45|SETI@home|Reason: no work from project
07-04-06 19:26:47|SETI@home|[file_xfer] Started download of file arecibo_181.png
07-04-06 19:26:47|SETI@home|[file_xfer] Started download of file sah_40.png
07-04-06 19:26:49|SETI@home|[file_xfer] Finished download of file sah_40.png
07-04-06 19:26:49|SETI@home|[file_xfer] Throughput 3284 bytes/sec
07-04-06 19:26:49|SETI@home|[file_xfer] Started download of file sah_banner_290.png
07-04-06 19:26:51|SETI@home|Sending scheduler request: Requested by user
07-04-06 19:26:51|SETI@home|Requesting 86400 seconds of new work
07-04-06 19:26:56|SETI@home|[file_xfer] Finished download of file sah_banner_290.png
07-04-06 19:26:56|SETI@home|[file_xfer] Throughput 4161 bytes/sec
07-04-06 19:26:56|SETI@home|[file_xfer] Started download of file sah_ss_290.png
07-04-06 19:26:56|SETI@home|Scheduler RPC succeeded [server version 509]
07-04-06 19:26:56|SETI@home|Deferring communication for 11 sec
07-04-06 19:26:56|SETI@home|Reason: requested by project
07-04-06 19:26:57|SETI@home|[file_xfer] Finished download of file arecibo_181.png
07-04-06 19:26:57|SETI@home|[file_xfer] Throughput 6026 bytes/sec
07-04-06 19:26:58|SETI@home|[file_xfer] Started download of file setiathome_5.15_windows_intelx86.exe
07-04-06 19:27:04|SETI@home|[file_xfer] Finished download of file sah_ss_290.png
07-04-06 19:27:04|SETI@home|[file_xfer] Throughput 6220 bytes/sec
07-04-06 19:27:04|SETI@home|[file_xfer] Started download of file libfftw3f-3-1-1a.dll
07-04-06 19:30:03|SETI@home|[file_xfer] Finished download of file libfftw3f-3-1-1a.dll
07-04-06 19:30:03|SETI@home|[file_xfer] Throughput 5678 bytes/sec
07-04-06 19:30:03|SETI@home|[file_xfer] Started download of file setiathome_5.15_COPYING
07-04-06 19:30:03|SETI@home|Sending scheduler request: Requested by user
07-04-06 19:30:03|SETI@home|(not requesting new work or reporting completed tasks)
07-04-06 19:30:10|SETI@home|[file_xfer] Finished download of file setiathome_5.15_COPYING
07-04-06 19:30:10|SETI@home|[file_xfer] Throughput 2761 bytes/sec
07-04-06 19:30:10|SETI@home|[file_xfer] Started download of file setiathome_5.15_COPYRIGHT
07-04-06 19:30:13|SETI@home|[file_xfer] Finished download of file setiathome_5.15_COPYRIGHT
07-04-06 19:30:13|SETI@home|[file_xfer] Throughput 795 bytes/sec
07-04-06 19:30:13|SETI@home|[file_xfer] Started download of file setiathome_5.15_README
07-04-06 19:30:19|SETI@home|[file_xfer] Finished download of file setiathome_5.15_README
07-04-06 19:30:19|SETI@home|[file_xfer] Throughput 379 bytes/sec
07-04-06 19:30:19|SETI@home|[file_xfer] Started download of file seti515.jpg
07-04-06 19:30:24|SETI@home|[file_xfer] Finished download of file seti515.jpg
07-04-06 19:30:24|SETI@home|[file_xfer] Throughput 2413 bytes/sec
07-04-06 19:30:24|SETI@home|[file_xfer] Started download of file setiathome_5.15_AUTHORS
07-04-06 19:30:26|SETI@home|[file_xfer] Finished download of file setiathome_5.15_AUTHORS
07-04-06 19:30:26|SETI@home|[file_xfer] Throughput 402 bytes/sec
07-04-06 19:30:26|SETI@home|[file_xfer] Started download of file 30se04ab.10476.4960.628392.3.33
07-04-06 19:30:33|SETI@home|[file_xfer] Finished download of file setiathome_5.15_windows_intelx86.exe
07-04-06 19:30:33|SETI@home|[file_xfer] Throughput 5965 bytes/sec
07-04-06 19:30:33|SETI@home|[file_xfer] Started download of file 30se04ab.10476.4960.628392.3.13
07-04-06 19:30:33|SETI@home|[error] Signature verification failed for setiathome_5.15_windows_intelx86.exe
07-04-06 19:30:33|SETI@home|[error] Checksum or signature error for setiathome_5.15_windows_intelx86.exe
07-04-06 19:30:34|SETI@home|Deferring communication for 1 min 0 sec
07-04-06 19:30:34|SETI@home|Reason: Unrecoverable error for result 30se04ab.10476.4960.628392.3.33_0 (app_version download error: couldn't get input files:<file_xfer_error> <file_name>setiathome_5.15_windows_intelx86.exe</file_name> <error_code>-120</error_code> <error_message>signature verification failed</error_message></file_xfer_error>)
07-04-06 19:30:51|SETI@home|Scheduler RPC succeeded [server version 509]
07-04-06 19:30:53|SETI@home|Resetting project
07-04-06 19:31:01|SETI@home|Sending scheduler request: Requested by user
07-04-06 19:31:01|SETI@home|Requesting 86400 seconds of new work
07-04-06 19:31:12|SETI@home|Scheduler RPC succeeded [server version 509]
07-04-06 19:31:12|SETI@home|Deferring communication for 11 sec
07-04-06 19:31:12|SETI@home|Reason: requested by project
07-04-06 19:31:12|SETI@home|Deferring communication for 1 min 0 sec
07-04-06 19:31:12|SETI@home|Reason: no work from project
07-04-06 19:31:14|SETI@home|[file_xfer] Started download of file arecibo_181.png
07-04-06 19:31:14|SETI@home|[file_xfer] Started download of file sah_40.png
07-04-06 19:31:16|SETI@home|[file_xfer] Finished download of file sah_40.png
07-04-06 19:31:16|SETI@home|[file_xfer] Throughput 1402 bytes/sec
07-04-06 19:31:16|SETI@home|[file_xfer] Started download of file sah_banner_290.png
07-04-06 19:31:23|SETI@home|[file_xfer] Finished download of file sah_banner_290.png
07-04-06 19:31:23|SETI@home|[file_xfer] Throughput 5228 bytes/sec
07-04-06 19:31:23|SETI@home|[file_xfer] Started download of file sah_ss_290.png
07-04-06 19:31:25|SETI@home|[file_xfer] Finished download of file arecibo_181.png
07-04-06 19:31:25|SETI@home|[file_xfer] Throughput 6080 bytes/sec
07-04-06 19:31:27|SETI@home|[file_xfer] Finished download of file sah_ss_290.png
07-04-06 19:31:27|SETI@home|[file_xfer] Throughput 9595 bytes/sec
07-04-06 19:31:39|SETI@home|Sending scheduler request: Requested by user
07-04-06 19:31:39|SETI@home|Requesting 86400 seconds of new work
07-04-06 19:31:44|SETI@home|Scheduler RPC succeeded [server version 509]
07-04-06 19:31:44|SETI@home|Deferring communication for 11 sec
07-04-06 19:31:44|SETI@home|Reason: requested by project
07-04-06 19:31:44|SETI@home|Deferring communication for 1 min 0 sec
07-04-06 19:31:44|SETI@home|Reason: no work from project
07-04-06 19:31:55|SETI@home|Sending scheduler request: Requested by user
07-04-06 19:31:55|SETI@home|Requesting 86400 seconds of new work
07-04-06 19:32:00|SETI@home|Scheduler RPC succeeded [server version 509]
07-04-06 19:32:00|SETI@home|Deferring communication for 11 sec
07-04-06 19:32:00|SETI@home|Reason: requested by project
07-04-06 19:32:00|SETI@home|Deferring communication for 1 min 0 sec
07-04-06 19:32:00|SETI@home|Reason: no work from project
07-04-06 19:32:05|SETI@home|Sending scheduler request: Requested by user
07-04-06 19:32:05|SETI@home|Requesting 86400 seconds of new work
07-04-06 19:32:10|SETI@home|Scheduler RPC succeeded [server version 509]
07-04-06 19:32:10|SETI@home|Deferring communication for 11 sec
07-04-06 19:32:10|SETI@home|Reason: requested by project
07-04-06 19:32:10|SETI@home|Deferring communication for 1 min 0 sec
07-04-06 19:32:10|SETI@home|Reason: no work from project
07-04-06 19:33:02|SETI@home|Sending scheduler request: Requested by user
07-04-06 19:33:02|SETI@home|Requesting 86400 seconds of new work
07-04-06 19:33:49|SETI@home|Scheduler RPC succeeded [server version 509]
07-04-06 19:33:49|SETI@home|Deferring communication for 11 sec
07-04-06 19:33:49|SETI@home|Reason: requested by project
07-04-06 19:33:49|SETI@home|Deferring communication for 2 min 16 sec
07-04-06 19:33:49|SETI@home|Reason: no work from project
07-04-06 19:34:41|SETI@home|Sending scheduler request: Requested by user
07-04-06 19:34:41|SETI@home|Requesting 86400 seconds of new work
07-04-06 19:35:53|SETI@home|Scheduler RPC succeeded [server version 509]
07-04-06 19:35:53|SETI@home|Deferring communication for 11 sec
07-04-06 19:35:53|SETI@home|Reason: requested by project
07-04-06 19:35:53|SETI@home|Deferring communication for 4 min 51 sec
07-04-06 19:35:53|SETI@home|Reason: no work from project
07-04-06 19:37:17|SETI@home|Sending scheduler request: Requested by user
07-04-06 19:37:17|SETI@home|Requesting 86400 seconds of new work
07-04-06 19:38:03||Project communication failed: attempting access to reference site
07-04-06 19:38:04|SETI@home|Scheduler request failed: couldn't connect to server
07-04-06 19:38:04|SETI@home|Deferring communication for 1 min 0 sec
07-04-06 19:38:04|SETI@home|Reason: scheduler request failed
07-04-06 19:38:06||Access to reference site succeeded - project servers may be temporarily down.
07-04-06 19:38:09|SETI@home|Sending scheduler request: Requested by user
07-04-06 19:38:09|SETI@home|Requesting 86400 seconds of new work
07-04-06 19:38:55||Project communication failed: attempting access to reference site
07-04-06 19:38:56||Access to reference site succeeded - project servers may be temporarily down.
07-04-06 19:38:56|SETI@home|Scheduler request failed: couldn't connect to server
07-04-06 19:38:56|SETI@home|Deferring communication for 13 min 25 sec
07-04-06 19:38:56|SETI@home|Reason: scheduler request failed
07-04-06 19:39:01|SETI@home|Sending scheduler request: Requested by user
07-04-06 19:39:01|SETI@home|Requesting 86400 seconds of new work
07-04-06 19:39:46||Project communication failed: attempting access to reference site
07-04-06 19:39:47||Access to reference site succeeded - project servers may be temporarily down.
07-04-06 19:39:48|SETI@home|Scheduler request failed: couldn't connect to server
07-04-06 19:39:48|SETI@home|Deferring communication for 1 hr 49 min 4 sec
07-04-06 19:39:48|SETI@home|Reason: scheduler request failed
07-04-06 19:42:25|SETI@home|Sending scheduler request: Requested by user
07-04-06 19:42:25|SETI@home|Requesting 86400 seconds of new work
07-04-06 19:43:17|SETI@home|Scheduler RPC succeeded [server version 509]
07-04-06 19:43:17|SETI@home|Deferring communication for 11 sec
07-04-06 19:43:17|SETI@home|Reason: requested by project
07-04-06 19:43:18|SETI@home|Deferring communication for 2 hr 35 min 48 sec
07-04-06 19:43:18|SETI@home|Reason: no work from project
07-04-06 19:44:20|SETI@home|Sending scheduler request: Requested by user
07-04-06 19:44:20|SETI@home|Requesting 86400 seconds of new work
07-04-06 19:45:07|SETI@home|Scheduler RPC succeeded [server version 509]
07-04-06 19:45:07|SETI@home|Deferring communication for 11 sec
07-04-06 19:45:07|SETI@home|Reason: requested by project
07-04-06 19:45:07|SETI@home|Deferring communication for 1 min 0 sec
07-04-06 19:45:07|SETI@home|Reason: no work from project
07-04-06 19:45:33|SETI@home|Fetching scheduler list
07-04-06 19:45:38|SETI@home|Master file download succeeded
07-04-06 19:45:44|SETI@home|Sending scheduler request: Requested by user
07-04-06 19:45:44|SETI@home|Requesting 86400 seconds of new work
07-04-06 19:45:49|SETI@home|Scheduler RPC succeeded [server version 509]
07-04-06 19:45:49|SETI@home|Deferring communication for 11 sec
07-04-06 19:45:49|SETI@home|Reason: requested by project
07-04-06 19:45:49|SETI@home|Deferring communication for 1 min 0 sec
07-04-06 19:45:49|SETI@home|Reason: no work from project
07-04-06 19:46:20|SETI@home|Sending scheduler request: Requested by user
07-04-06 19:46:20|SETI@home|Requesting 86400 seconds of new work
07-04-06 19:46:25|SETI@home|Scheduler RPC succeeded [server version 509]
07-04-06 19:46:25|SETI@home|Deferring communication for 11 sec
07-04-06 19:46:25|SETI@home|Reason: requested by project
07-04-06 19:46:25|SETI@home|Deferring communication for 1 min 0 sec
07-04-06 19:46:25|SETI@home|Reason: no work from project
07-04-06 19:46:46|SETI@home|Sending scheduler request: Requested by user
07-04-06 19:46:46|SETI@home|Requesting 86400 seconds of new work
07-04-06 19:46:51|SETI@home|Scheduler RPC succeeded [server version 509]
07-04-06 19:46:51|SETI@home|Deferring communication for 11 sec
07-04-06 19:46:51|SETI@home|Reason: requested by project
07-04-06 19:46:51|SETI@home|Deferring communication for 1 min 0 sec
07-04-06 19:46:51|SETI@home|Reason: no work from project
07-04-06 19:47:31|SETI@home|Resetting project
07-04-06 19:47:43|SETI@home|Sending scheduler request: Requested by user
07-04-06 19:47:43|SETI@home|Requesting 86400 seconds of new work
07-04-06 19:48:28||Project communication failed: attempting access to reference site
07-04-06 19:48:30|SETI@home|Scheduler request failed: couldn't connect to server
07-04-06 19:48:30|SETI@home|Deferring communication for 1 min 0 sec
07-04-06 19:48:30|SETI@home|Reason: scheduler request failed
07-04-06 19:48:34||Access to reference site succeeded - project servers may be temporarily down.
07-04-06 19:49:34|SETI@home|Sending scheduler request: Requested by user
07-04-06 19:49:34|SETI@home|Requesting 86400 seconds of new work
07-04-06 19:50:19|SETI@home|Resetting project
07-04-06 19:50:19|SETI@home|Detaching from project
07-04-06 19:51:08||Fetching configuration file from http://setiathome.berkele...ject_config.php
07-04-06 19:51:31|SETI@home|Master file download succeeded
07-04-06 19:51:31|SETI@home|Sending scheduler request: Project initialization
07-04-06 19:51:31|SETI@home|Requesting 1 seconds of new work
07-04-06 19:52:16||Project communication failed: attempting access to reference site
07-04-06 19:52:16|SETI@home|Scheduler request failed: couldn't connect to server
07-04-06 19:52:16|SETI@home|Deferring communication for 1 min 0 sec
07-04-06 19:52:16|SETI@home|Reason: scheduler request failed
07-04-06 19:52:19||Access to reference site succeeded - project servers may be temporarily down.
07-04-06 19:53:17|SETI@home|Sending scheduler request: Project initialization
07-04-06 19:53:17|SETI@home|Requesting 1 seconds of new work
07-04-06 19:53:39||Project communication failed: attempting access to reference site
07-04-06 19:53:39|SETI@home|Scheduler request failed: server returned nothing (no headers, no data)
07-04-06 19:53:39|SETI@home|Deferring communication for 1 min 0 sec
07-04-06 19:53:39|SETI@home|Reason: scheduler request failed
07-04-06 19:53:41||Access to reference site succeeded - project servers may be temporarily down.
07-04-06 19:54:39|SETI@home|Sending scheduler request: Project initialization
07-04-06 19:54:39|SETI@home|Requesting 1 seconds of new work
07-04-06 19:55:25||Project communication failed: attempting access to reference site
07-04-06 19:55:25|SETI@home|Scheduler request failed: couldn't connect to server
07-04-06 19:55:25|SETI@home|Deferring communication for 1 min 0 sec
07-04-06 19:55:25|SETI@home|Reason: scheduler request failed
07-04-06 19:55:26||Access to reference site succeeded - project servers may be temporarily down.
07-04-06 19:56:25|SETI@home|Sending scheduler request: Project initialization
07-04-06 19:56:25|SETI@home|Requesting 1 seconds of new work
07-04-06 19:57:25|SETI@home|Scheduler RPC succeeded [server version 509]
07-04-06 19:57:25||General prefs: from SETI@home (last modified 2006-08-21 15:32:10)
07-04-06 19:57:25||Host location: none
07-04-06 19:57:25||General prefs: using your defaults
07-04-06 19:57:25|SETI@home|Deferring communication for 11 sec
07-04-06 19:57:25|SETI@home|Reason: requested by project
07-04-06 19:57:25|SETI@home|Successfully attached to SETI@home
07-04-06 19:57:29|SETI@home|[file_xfer] Started download of file setiathome_5.15_windows_intelx86.exe
07-04-06 19:57:29|SETI@home|[file_xfer] Started download of file libfftw3f-3-1-1a.dll
07-04-06 19:57:52|SETI@home|Sending scheduler request: Requested by user
07-04-06 19:57:52|SETI@home|(not requesting new work or reporting completed tasks)
07-04-06 19:57:57|SETI@home|Scheduler RPC succeeded [server version 509]
07-04-06 19:57:57|SETI@home|Deferring communication for 11 sec
07-04-06 19:57:57|SETI@home|Reason: requested by project
07-04-06 20:00:10|SETI@home|[file_xfer] Finished download of file libfftw3f-3-1-1a.dll
07-04-06 20:00:10|SETI@home|[file_xfer] Throughput 6303 bytes/sec
07-04-06 20:00:10|SETI@home|[file_xfer] Started download of file setiathome_5.15_COPYING
07-04-06 20:00:16|SETI@home|[file_xfer] Finished download of file setiathome_5.15_COPYING
07-04-06 20:00:16|SETI@home|[file_xfer] Throughput 4215 bytes/sec
07-04-06 20:00:16|SETI@home|[file_xfer] Started download of file setiathome_5.15_COPYRIGHT
07-04-06 20:00:18|SETI@home|[file_xfer] Finished download of file setiathome_5.15_COPYRIGHT
07-04-06 20:00:18|SETI@home|[file_xfer] Throughput 1388 bytes/sec
07-04-06 20:00:18|SETI@home|[file_xfer] Started download of file setiathome_5.15_README
07-04-06 20:00:20|SETI@home|[file_xfer] Finished download of file setiathome_5.15_README
07-04-06 20:00:20|SETI@home|[file_xfer] Throughput 1121 bytes/sec
07-04-06 20:00:20|SETI@home|[file_xfer] Started download of file seti515.jpg
07-04-06 20:00:25|SETI@home|[file_xfer] Finished download of file seti515.jpg
07-04-06 20:00:25|SETI@home|[file_xfer] Throughput 2842 bytes/sec
07-04-06 20:00:25|SETI@home|[file_xfer] Started download of file setiathome_5.15_AUTHORS
07-04-06 20:00:27|SETI@home|[file_xfer] Finished download of file setiathome_5.15_AUTHORS
07-04-06 20:00:27|SETI@home|[file_xfer] Throughput 414 bytes/sec
07-04-06 20:00:27|SETI@home|[file_xfer] Started download of file 13dc03aa.1533.11890.704834.3.167
07-04-06 20:01:27|SETI@home|[file_xfer] Finished download of file setiathome_5.15_windows_intelx86.exe
07-04-06 20:01:27|SETI@home|[file_xfer] Throughput 5391 bytes/sec
07-04-06 20:01:27|SETI@home|[file_xfer] Started download of file arecibo_181.png
07-04-06 20:01:27|SETI@home|[error] Signature verification failed for setiathome_5.15_windows_intelx86.exe
07-04-06 20:01:27|SETI@home|[error] Checksum or signature error for setiathome_5.15_windows_intelx86.exe
07-04-06 20:01:29|SETI@home|Deferring communication for 1 min 0 sec
07-04-06 20:01:29|SETI@home|Reason: Unrecoverable error for result 13dc03aa.1533.11890.704834.3.167_0 (app_version download error: couldn't get input files:<file_xfer_error> <file_name>setiathome_5.15_windows_intelx86.exe</file_name> <error_code>-120</error_code> <error_message>signature verification failed</error_message></file_xfer_error>)
07-04-06 20:01:35|SETI@home|[file_xfer] Finished download of file 13dc03aa.1533.11890.704834.3.167
07-04-06 20:01:35|SETI@home|[file_xfer] Throughput 5390 bytes/sec
07-04-06 20:01:35|SETI@home|[file_xfer] Started download of file sah_40.png
07-04-06 20:01:38|SETI@home|[file_xfer] Finished download of file arecibo_181.png
07-04-06 20:01:38|SETI@home|[file_xfer] Throughput 4874 bytes/sec
07-04-06 20:01:38|SETI@home|[file_xfer] Finished download of file sah_40.png
07-04-06 20:01:38|SETI@home|[file_xfer] Throughput 1089 bytes/sec
07-04-06 20:01:38|SETI@home|[file_xfer] Started download of file sah_banner_290.png
07-04-06 20:01:38|SETI@home|[file_xfer] Started download of file sah_ss_290.png
07-04-06 20:01:44|SETI@home|[file_xfer] Finished download of file sah_banner_290.png
07-04-06 20:01:44|SETI@home|[file_xfer] Throughput 5676 bytes/sec
07-04-06 20:01:49|SETI@home|[file_xfer] Finished download of file sah_ss_290.png
07-04-06 20:01:49|SETI@home|[file_xfer] Throughput 3867 bytes/sec
07-04-06 20:02:31|SETI@home|Sending scheduler request: To fetch work
07-04-06 20:02:31|SETI@home|Requesting 86400 seconds of new work, and reporting 1 completed tasks
07-04-06 20:03:45|SETI@home|Scheduler RPC succeeded [server version 509]
07-04-06 20:03:45|SETI@home|Deferring communication for 11 sec
07-04-06 20:03:45|SETI@home|Reason: requested by project
07-04-06 20:03:48|SETI@home|[file_xfer] Started download of file setiathome_5.15_windows_intelx86.exe
07-04-06 20:03:48|SETI@home|[file_xfer] Started download of file 09jn02aa.926.25506.361066.3.107
07-04-06 20:04:33|SETI@home|Sending scheduler request: Requested by user
07-04-06 20:04:33|SETI@home|(not requesting new work or reporting completed tasks)
07-04-06 20:04:55|SETI@home|[file_xfer] Finished download of file 09jn02aa.926.25506.361066.3.107
07-04-06 20:04:55|SETI@home|[file_xfer] Throughput 5477 bytes/sec
07-04-06 20:04:55|SETI@home|[file_xfer] Started download of file 09jn02aa.926.25506.361066.3.113
07-04-06 20:05:30|SETI@home|Scheduler RPC succeeded [server version 509]
